Results Analysis for 2021 & 2022
Note: Subjects without available data for a particular year are represented with a dash (-) shows no candidates for that year/paper.
| Subject | 2021 (%) | 2022 (%) |
|---|---|---|
| Maths | 100 | 100 |
| English | 100 | 80 |
| Civic | 100 | 100 |
| Economics | 100 | 70 |
| Physics | 80 | 100 |
| Chemistry | 90 | 100 |
| Biology | 100 | 100 |
| Further Math | – | 100 |
| Literature | 90 | 80 |
| Government | 70 | 70 |
| CRS | 100 | 100 |
| Computer | 100 | 100 |
| D.P | 80 | 100 |
| Visual Art | 100 | – |
| Agric. Sci | 100 | – |
| Commerce | 100 | – |
| F. Account | 100 | – |
